Featured Engines Small Block Ford Modular Ford Stroker Kits Main Supports Engine Blocks Pistons Engine Parts Oiling Systems Magazine Articles Our Facility Customer Cars Job Opportunities Home Web specials Order Online GARAGE SALE! Search



SMALL BLOCK FORD COMPRESSION RATIO CHART
Common Ford aftermarket cylinder head combustion chamber sizes
Caution:This is only a guide. You should always confirm your actual combustion chamber volume.
AFR 58cc /61 cc /68 cc
Dart  58cc / 64 cc
Edelbrock 60 cc / 70cc
Ford Racing 58 cc 64 cc
Trick flow Twisted Wedge, Track heat and R series 61cc / 65cc CNC ported
Trick Flow High Ports  64 cc
World Products 58 cc /64 cc
BACK
Combustion chamber Volume (in CC's) 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70
306 Flat Top -3cc 11.51 11.34 11.17 11.01 10.85 10.70 10.55 10.41 10.27 10.13 10.00 9.88 9.75 9.63 9.51 9.40 9.29 9.18 9.08 8.97 8.87 8.78 8.68
Dish -13cc 10.00 9.88 9.75 9.63 9.51 9.40 9.29 9.18 9.08 8.97 8.87 8.78 8.68 8.59 8.50 8.41 8.32 8.24 8.15 8.07 7.99 7.92 7.84
Dome +6cc 13.38 13.14 12.91 12.69 12.47 12.27 12.07 11.88 11.69 11.51 11.34 11.17 11.01 10.85 10.70 10.55 10.41 10.27 10.13 10.00 9.88 9.75 9.63
331 Flat Top -3cc 12.39 12.20 12.02 11.84 11.67 11.51 11.35 11.19 11.04 10.90 10.75 10.62 10.48 10.35 10.22 10.10 9.98 9.86 9.75 9.64 9.53 9.42 9.32
Dish -13cc 10.75 10.62 40.48 10.35 10.22 10.10 9.98 9.86 9.75 9.64 9.53 9.42 9.32 9.22 9.12 9.03 8.93 8.84 8.75 8.66 8.58 8.49 8.41
Dish -18cc 10.10 9.98 9.86 9.75 9.64 9.53 9.42 9.32 9.22 9.12 9.03 8.93 8.84 8.75 8.66 8.58 8.49 8.41 8.33 8.25 8.17 8.10 8.03
Dome +6cc 14.41 14.15 13.90 13.66 13.43 13.21 12.99 12.78 12.58 12.37 12.20 12.02 11.84 11.67 11.51 11.35 11.19 11.04 10.90 10.75 10.62 10.48 10.35
347 Flat Top -3cc 12.91 12.72 12.53 12.34 12.17 11.99 11.83 11.66 11.51 11.35 11.20 11.06 10.92 10.78 10.65 10.52 10.39 10.27 10.15 10.04 9.92 9.81 9.70
Dish -18cc 10.52 10.39 10.27 10.15 10.04 9.92 9.81 9.70 9.60 9.50 9.40 9.30 9.20 9.11 9.02 8.93 8.84 8.75 8.67 8.59 8.51 8.43 8.35
Dome +6cc 15.03 14.76 14.50 14.25 14.00 13.77 13.55 13.33 13.12 12.91 12.72 12.53 12.34 12.17 11.99 11.83 11.66 11.51 11.35 11.20 11.06 10.92 10.78
357 Flat Top -3cc 13.26 13.06 12.87 12.68 12.49 12.32 12.14 11.98 11.81 11.66 11.50 11.36 11.21 11.07 10.93 10.80 10.67 10.54 10.42 10.30 10.19 10.07 9.96
Dish -18cc 10.80 10.67 10.54 10.42 10.30 10.19 10.07 9.96 9.85 9.75 9.64 9.54 9.44 9.35 9.25 9.16 9.07 8.98 8.90 8.81 8.73 8.65 8.57
363 Flat Top -3cc 13.43 13.23 13.03 12.84 12.66 12.48 12.30 12.13 11.97 11.81 11.65 11.50 11.36 11.22 11.08 10.94 10.81 10.68 10.56 10.44 10.32 10.21 10.09
Dish -22cc 10.44 10.32 10.21 10.09 9.98 9.88 9.77 9.67 9.57 9.47 9.38 9.28 9.19 9.19 9.02 8.93 8.85 8.77 8.69 8.61 8.53 8.45 8.38
393 Flat Top -3cc 14.49 14.27 14.05 13.85 13.64 13.45 13.26 13.07 12.90 12.72 12.55 12.39 12.23 12.08 11.93 11.78 11.64 11.50 11.36 11.23 11.10 10.98 10.86
Dish -13cc 12.55 12.39 12.23 12.08 11.93 11.78 11.64 11.36 11.13 11.23 11.10 10.98 10.86 10.74 10.62 10.51 10.40 10.29 10.18 10.08 9.98 9.88 9.78
Dish -31cc 10.18 10.08 9.98 9.88 9.78 9.69 9.59 9.50 9.41 9.33 9.24 9.16 9.08 9.00 8.92 8.84 8.76 8.69 8.62 8.55 8.48 8.41 8.34
408 Flat Top -3cc 15.02 14.79 14.56 14.35 14.14 13.93 13.74 13.54 13.36 13.18 13.00 12.83 12.67 12.51 12.35 12.20 12.05 11.91 11.77 11.63 11.50 11.37 11.24
Dish -18cc 12.20 12.05 11.91 11.77 11.63 11.50 11.37 11.25 11.12 11.00 10.88 10.76 10.65 10.54 10.43 10.33 10.22 10.12 10.02 9.93 9.83 9.74 9.65
Dish -31cc 10.54 10.43 10.33 10.22 10.12 10.02 9.93 9.83 9.74 9.65 9.56 9.48 9.39 9.31 9.23 9.15 9.07 8.99 8.91 8.84 8.77 8.70 8.63
427 Flat Top -3cc 15.61 15.37 15.14 14.91 14.69 14.48 14.28 14.08 13.88 13.70 13.51 13.34 13.17 13.00 12.84 12.68 12.52 12.37 12.23 12.08 11.94 11.81 11.68
Dish -22cc 12.10 11.97 11.83 11.70 11.57 11.44 11.32 11.20 11.08 10.97 10.86 10.75 10.64 10.53 10.43 10.33 10.23 10.14 10.04 9.95 9.86 9.77 9.68
Dish -31cc 10.97 10.86 10.75 10.64 10.53 10.43 10.33 10.23 10.14 10.04 9.95 9.86 9.77 9.68 9.60 9.51 9.43 9.35 9.27 9.20 9.12 9.05 8.97
                                                 
SBF engine compression figured with 4.030 cylinder bore, 4.100" gasket bore, .040" gasket thickness, zero deck, 363 and 427 with 4.125" cylinder, 4.155" gasket


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter