Featured Engines Small Block Ford Modular Ford Stroker Kits Main Supports Engine Blocks Pistons Engine Parts Oiling Systems Magazine Articles Our Facility Customer Cars Job Opportunities Home Web specials Order Online GARAGE SALE! Search


  FORGED SX PISTONS CHEVROLET
Click Here For COMPRESSION RATIO C
Small Block Chevrolet 350 3.50" Stroke 5.7 long Rod  (Available in STD. .030 .040 .060)  
Part # Application Retail DSS Price
1000SX 350 (3.48" stroke x 5.700" rod) Flat Top, 1.560" comp hgt, -5cc, .927" floating pin,
1.5 /1.5/4mm "Low drag ring groove".
 $487.74  $399.95
1005SX 350 (3.48" stroke x 5.700" rod) Dish, 1.560" comp hgt, -21cc, .927" floating pin,
1.5 /1.5/4mm" "Low drag ring groove".
$536.52 $439.95
Small Block Chevrolet 383 Stroker 3.75" Stroke 5.7 long Rod  (Available in STD. .030 .040 .060)  
Part # Application Retail DSS Price
1300SX 383 (3.75" stroke x 5.700" rod) Flat Top, 1.425" comp hgt, -5cc, .927" floating pin,
1.5 /1.5/4mm" "Low drag ring groove".
$487.74 $399.95
1305SX 383 (3.75" stroke x 5.700" rod) Dish, 1.425" comp hgt, -21cc, .927" floating pin,
1.5 /1.5/4mm" "Low drag ring groove".
$536.52 $439.95
  FORGED EXTREME X PISTONS CHEVROLET
Click Here For COMPRESSION RATIO C
Small Block Chevy 350 3.48" Stroke 5.7 long Rod  (Available in STD. .030 .040 .060) 
Part #     Description Retail DSS Price
2000X 350 (3.48" stroke x 5.700" rod) Flat Top, 1.560" comp hgt, -5cc, .927" floating pin, 1.5-1.5-4.0mm ring grv.  $670.67  $549.95
2005X 350 (3.48" stroke x 5.700" rod) Max Quench, 1.560" comp hgt, -21cc, .927" floating pin, 1.5-1.5-4.0mm ring grv.  $719.45  $589.95
2012X 350 (3.48" stroke x 5.700" rod) Dome, 1.560" comp hgt, +4cc, .927" floating pin, 1.5-1.5-4.0mm ring grv.  $731.65  $599.95
Small Block Chevy 350 3.48" Stroke 6.0 long Rod  (Available in STD. .030 .040 .060) 
Part #     Description Retail DSS Price
2100X 350 (3.48" stroke x 6.000" rod) Flat Top, 1.260" comp hgt, -5cc, .927" floating pin, 1.5-1.5-4.0mm ring grv.  $670.67  $549.95
2105X 350 (3.48" stroke x 6.000" rod) Max Quench, 1.260" comp hgt, -21cc, .927" floating pin, 1.5-1.5-4.0mm ring grv.  $719.45  $589.95
2112X 350 (3.48" stroke x 6.000" rod) Dome, 1.260" comp hgt, +4cc, .927" floating pin, 1.5-1.5-4.0mm ring grv.  $731.65  $599.95
Small Block Chevy 377 Stroker 3.48" Stroke 6.0 long Rod  4.125 Bore (Available in STD. .030) 
Part #     Description Retail DSS Price
2200X 377 (3.48" stroke x 6.000" rod) Flat Top, 1.260" comp hgt, -5cc, .927" floating pin, 1.5-1.5-3.0mm ring grv.  $670.67  $549.95
2203X 377 (3.48" stroke x 6.000" rod) Max Quench, 1.260" comp hgt, -16cc, .927" floating pin, 1.5-1.5-3.0mm ring grv.  $719.45  $589.95
2205X 377 (3.48" stroke x 6.000" rod) Max Quench, 1.260" comp hgt, -21cc, .927" floating pin, 1.5-1.5-3.0mm ring grv.  $719.45  $589.95
2207X 377 (3.48" stroke x 6.000" rod) Max Quench, 1.260" comp hgt, -28cc, .927" floating pin, 1.5-1.5-3.0mm ring grv.  $719.45  $589.95
Small Block Chevy 383 Stroker 3.75" Stroke 5.7 long Rod  (Available in STD. .030 .040 .060) 
Part #     Description Retail DSS Price
2300X 383 (3.75" stroke x 5.700" rod) Flat Top, 1.425" comp hgt, -5cc, .927" floating pin, 1.5-1.5-4.0mm ring grv.  $670.67  $549.95
2303X 383 (3.75" stroke x 5.700" rod) Max Quench, 1.425" comp hgt, -16cc, .927" floating pin, 1.5-1.5-4.0mm ring grv.  $719.45  $589.95
2305X 383 (3.75" stroke x 5.700" rod) Max Quench, 1.425" comp hgt, -21cc, .927" floating pin, 1.5-1.5-4.0mm ring grv.  $719.45  $589.95
2307X 383 (3.75" stroke x 5.700" rod) Max Quench, 1.425" comp hgt, -28cc, .927" floating pin, 1.5-1.5-4.0mm ring grv.  $719.45  $589.95
2312X 383 (3.75" stroke x 5.700" rod) Dome, 1.425" comp hgt, +4cc, .927" floating pin, 1.5-1.5-4.0mm ring grv.  $731.65  $599.95
Small Block Chevy 383 Stroker 3.75" Stroke 6.0 long Rod  (Available in STD. .030 .040 .060) 
Part #     Description Retail DSS Price
2400X 383 (3.75" stroke x 6.000" rod) Flat Top, 1.125" comp hgt, -5cc, .927" floating pin, 1.5-1.5-4.0mm ring grv.  $670.67  $549.95
2403X 383 (3.75" stroke x 6.000" rod) Max Quench, 1.125" comp hgt, -16cc, .927" floating pin, 1.5-1.5-4.0mm ring grv.  $719.45  $589.95
2405X 383 (3.75" stroke x 6.000" rod) Max Quench, 1.125" comp hgt, -21cc, .927" floating pin, 1.5-1.5-4.0mm ring grv.  $719.45  $589.95
2407X 383 (3.75" stroke x 6.000" rod) Max Quench, 1.125" comp hgt, -28cc, .927" floating pin, 1.5-1.5-4.0mm ring grv.  $719.45  $589.95
2412X 383 (3.75" stroke x 6.000" rod) Dome, 1.125" comp hgt, +4cc, .927" floating pin, 1.5-1.5-4.0mm ring grv.  $731.65  $599.95
Small Block Chevy 400  3.75" Stroke 5.7 long Rod   4.125 bore  (Available in STD. .030) 
Part #     Description Retail DSS Price
2500X 400 (3.75" stroke x 5.700" rod) Flat Top, 1.425" comp hgt, -5cc, .927" floating pin, 1.5-1.5-3.0mm ring grv.  $670.67  $549.95
2503X 400 (3.75" stroke x 5.700" rod) Max Quench, 1.425" comp hgt, -16cc, .927" floating pin, 1.5-1.5-3.0mm ring grv.  $719.45  $589.95
2505X 400 (3.75" stroke x 5.700" rod) Max Quench, 1.425" comp hgt, -21cc, .927" floating pin, 1.5-1.5-3.0mm ring grv.  $719.45  $589.95
2507X 400 (3.75" stroke x 5.700" rod) Max Quench, 1.425" comp hgt, -28cc, .927" floating pin, 1.5-1.5-3.0mm ring grv.  $719.45  $589.95
Small Block Chevy 400  3.75" Stroke 6.0 long Rod    4.125 bore (Available in STD. .030) 
Part #     Description Retail DSS Price
2600X 400 (3.75" stroke x 6.000" rod) Flat Top, 1.125" comp hgt, -5cc, .927" floating pin, 1.5-1.5-3.0mm ring grv.  $670.67  $549.95
2603X 400 (3.75" stroke x 6.000" rod) Max Quench, 1.125" comp hgt, -16cc, .927" floating pin, 1.5-1.5-3.0mm ring grv.  $719.45  $589.95
2605X 400 (3.75" stroke x 6.000" rod) Max Quench, 1.125" comp hgt, -21cc, .927" floating pin, 1.5-1.5-3.0mm ring grv.  $719.45  $589.95
2607X 400 (3.75" stroke x 6.000" rod) Max Quench, 1.125" comp hgt, -28cc, .927" floating pin, 1.5-1.5-3.0mm ring grv.  $719.45  $589.95



 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter