Featured Engines Small Block Ford Modular Ford Stroker Kits Main Supports Engine Blocks Pistons Engine Parts Oiling Systems Magazine Articles Our Facility Customer Cars Job Opportunities Home Web specials Order Online GARAGE SALE! Search

BACK

    
Small Block Chevy Piston Compression Ratio Chart

BACK
Combustion chamber Volume (in CC's) 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76
350 Flat Top -5cc 11.75 11.60 11.44 11.30 11.15 11.01 10.88 10.74 10.62 10.49 10.37 10.25 10.13 10.02 9.91 9.80 9.70 9.59 9.49 9.39 9.30 9.21 9.11
Dish -21cc 9.70 9.59 9.49 9.39 9.30 9.21 9.11 9.02 8.94 8.85 8.77 8.69 8.61 8.53 8.45 8.37 8.30 8.23 8.16 8.09 8.02 7.95 7.89
Dome +4cc 13.40 13.19 12.99 12.80 12.61 12.43 12.25 12.08 11.91 11.75 11.60 11.44 11.30 11.15 11.01 10.88 10.74 10.62 10.49 10.37 10.25 10.13 10.02
377 Flat Top -5cc 12.27 12.10 11.94 11.79 11.64 11.49 11.35 11.21 11.07 10.94 10.81 10.69 10.57 10.45 10.33 10.22 10.11 10.00 9.90 9.80 9.70 9.60 9.50
Dish -16cc 10.69 10.57 10.45 10.33 10.22 10.11 10.00 9.90 9.80 9.70 9.60 9.50 9.41 9.32 9.23 9.14 9.05 8.97 8.89 8.80 8.73 8.65 8.57
Dish -21cc 10.11 10.00 9.90 9.80 9.70 9.60 9.50 9.41 9.32 9.23 9.14 9.05 8.97 8.89 8.80 8.73 8.65 8.57 8.50 8.42 8.35 8.28 8.21
Dish -28cc 9.41 9.32 9.23 9.14 9.05 8.97 8.89 8.80 8.73 8.65 8.57 8.50 8.42 8.35 8.28 8.21 8.15 8.08 8.01 7.95 7.89 7.83 7.77
383 Flat Top -5cc 12.59 12.42 12.25 12.09 11.94 11.79 11.64 11.50 11.36 11.23 11.09 10.97 10.84 10.72 10.60 10.48 10.37 10.26 10.15 10.05 9.94 9.84 9.74
Dish -16cc 10.97 10.84 10.72 10.60 10.48 10.37 10.26 10.15 10.05 9.94 9.84 9.74 9.65 9.55 9.46 9.37 9.28 9.20 9.11 9.03 8.95 8.87 8.79
Dish -21cc 10.37 10.26 10.15 10.05 9.94 9.84 9.74 9.65 9.55 9.46 9.37 9.28 9.20 9.11 9.03 8.95 8.87 8.79 8.71 8.64 8.56 8.49 8.42
Dish -28cc 9.65 9.55 9.46 9.37 9.28 9.20 9.11 9.03 8.95 8.87 8.79 8.71 8.64 8.56 8.49 8.42 8.35 8.28 8.21 8.15 8.08 8.02 7.96
Dome +4cc 14.36 14.14 13.92 13.71 13.51 13.32 13.12 12.94 12.76 12.59 12.42 12.25 12.09 11.94 11.79 11.64 11.50 11.36 11.23 11.09 10.97 10.84 10.72
400 Flat Top -5cc 13.14 12.96 12.79 12.62 12.46 12.30 12.15 12.00 11.86 11.71 11.58 11.44 11.31 11.18 11.06 10.94 10.82 10.70 10.59 10.48 10.37 10.26 10.16
Dish -16cc 11.44 11.31 11.18 11.06 10.94 10.82 10.70 10.59 10.48 10.37 10.26 10.16 10.06 9.96 9.86 9.77 9.68 9.59 9.50 9.41 9.32 9.24 9.16
Dish -21cc 10.82 10.70 10.59 10.48 10.37 10.26 10.16 10.06 9.96 9.86 9.77 9.68 9.59 9.50 9.41 9.32 9.24 9.16 9.08 9.00 8.92 8.85 8.77
Dish -28cc 10.06 9.96 9.86 9.77 9.68 9.59 9.50 9.41 9.32 9.24 9.16 9.08 9.00 8.92 8.85 8.77 8.70 8.63 8.56 8.49 8.42 8.36 8.29
                                                 
SBC engine compression figured with 4.030 cylinder bore, 4.100" gasket bore, .040" gasket thickness, zero deck, 377 and 400 with 4.125" cylinder, 4.155" gasket

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter